Isọnu iwe ekan ati akara oyinbo awo

Isọnu iwe ekan ati akara oyinbo awo

Isọnu iwe ekan ati akara oyinbo awo

Ile-iṣẹ wa ti wa ni igbẹhin si ipese ore-ọfẹ ati iṣakojọpọ alagbero Ni afikun si awọn iwe-ẹri ore-ọfẹ wọn, awọn abọ iwe wa tun jẹ aṣa ati ẹwa, ṣiṣe wọn ni pipe fun igbejade ounjẹ.Wọn wa ni titobi titobi ati awọn apẹrẹ, nitorina o le yan aṣayan ti o dara julọ fun awọn aini rẹ.

15cm White iwe ekan

● PE lamination inu, ṣe o ni aabo omi ati imudaniloju epo.

● Awọn ẹya ibere 1,000-1,600pcs fun paali

● Kan si wa fun idiyele agbara miiran.

● Aami aṣa ati titẹ, MOQ 20,000pcs soke.

● Awọn laini iṣelọpọ 10 fun awọn ọja deede.

● 30,000,000 ~ 50,000,000pcs agbara fun osu kan.

● Ayẹwo ni iṣura le mura ni 2days, adani yoo nilo 3-10days.

● Akoko ifijiṣẹ jẹ awọn ọjọ 20-25 lẹhin aṣẹ ati iṣeduro ayẹwo.


Alaye ọja

ọja Tags

Apejuwe

Eru apo/ctn pcs/ctn Ohun elo MOQ / ṣeto Ege kan Eto kan Apo kan Awọn ọna
W(mm) D(mm) H(mm) W(mm) D(mm) H(mm) W(mm) D(mm) H(mm) W(cm) D(cm) H(cm) kg
15cm White Paper ekan 20P 60 1200 295g+18gPE Ọdun 20000 150.00 150.00 35.00 9.60 150.00 150.00 66.00 194 150.00 150.00 30.00 Ọdun 1910 49.5 33.5 31.5 12
15cm Blue Paper ekan 4P 288 1152 295g+PP Ọdun 20000 150.00 150.00 37.00 9.00 150.00 150.00 47 38.8 150.00 150.00 120.00 471.8 51 34 34 11.95
18cm Pink Paper ekan 3P 180 540 295g+PP Ọdun 20000 190.00 190.00 40.00 12.20 190.00 190.00 45.00 40.4 190.00 190.00 100.00 403.8 60 40 18 7.9
13.5cm Iwe ekan 8P 160 1.280 295g+PP Ọdun 20000 140.00 140.00 34.00 7.00 140.00 140.00 44.00 58 140.00 140.00 150.00 593 30 30 48 10.05
13cm Pink iwe Awo 12 P 256 3072 190g+PP Ọdun 20000 130.00 130.00 9.00 2.90 130.00 130.00 16 36.3 130.00 130.00 50.00 294.7 55 28 20.5 9.8
18cm Iwe Awo 10P 160 1.600 190g+PP Ọdun 20000 180.00 180.00 18.00 5.70 180.00 180.00 25 58.5 180.00 180.00 180.00 607 37 37 28.5 10.25
27cm Iwe Awo 3P 360 1.080 295g+PP Ọdun 20000 270.00 270.00 25.00 19.30 270.00 270.00 27 61.5 270.00 270.00 50.00 626 57.5 57.5 33 23.6
Awo Hexagon 3P 240 720 295g+PP Ọdun 20000 240.00 240.00 3.00 8.60 240.00 240.00 12 27.5 240.00 240.00 40.00 295.7 50 42 16 7.55
Oṣupa Awo 3P 180 540 295g+PP Ọdun 20000 270.00 200.00 8.00 11.90 270.00 200.00 10 395 270.00 200.00 50.00 401 43 29 22 7.55
Star Awo 3P 240 720 295g+PP Ọdun 20000 240.00 240.00 3.00 8.60 240.00 240.00 12 27.5 240.00 240.00 40.00 295.7 50 42 16 7.55
18cm Flower Awo 4P 240 960 295g+PP Ọdun 20000 180.00 180.00 15.00 8.60 180.00 180.00 17 37 180.00 180.00 70.00 366.4 59 39 18 9.4
27cm Flower Awo 2P 180 360 295g+PP Ọdun 20000 270.00 270.00 11.00 20.00 270.00 270.00 12 45 270.00 270.00 60.00 451.2 60 30 26 8.55
2 iwe awo
8 Blace
IMG_8777
11 iwe ekan

Iṣafihan ojutu ti o ga julọ fun gbogbo awọn iwulo iṣẹ iranṣẹ rẹ: Bowl Iwe ati awo iwe!Pipe fun awọn pikiniki ita gbangba, ounjẹ ọsan ni ọfiisi, tabi awọn ounjẹ yara ni ile, awọn abọ isọnu wọnyi jẹ irọrun mejeeji ati ore-aye.Ti a ṣe lati inu iwe ti o ni agbara giga, ti o jẹ ounjẹ, awọn abọ iwe ati awọn abọ wa ti lagbara to lati mu awọn ọbẹ, saladi, tabi eyikeyi ounjẹ gbigbona tabi tutu miiran laisi jijo tabi riru.Wọn tun jẹ girisi ati ọrinrin-sooro, aridaju pe ọwọ rẹ wa ni mimọ ati gbẹ nigba ti o gbadun ounjẹ rẹ.Ọkan ninu awọn ohun ti o dara julọ nipa awọn abọ iwe wa ni pe wọn jẹ compostable ati biodegradable, ṣiṣe wọn ni yiyan lodidi ayika.Nigbati o ba ti pari ounjẹ rẹ, kan ju ekan naa sinu apo compost tabi idọti, laisi ẹbi.Awọn abọ iwe wa ati awopọ wa ni ọpọlọpọ awọn titobi lati pade awọn iwulo iṣẹ iranṣẹ ti o yatọ.Wọn wa ninu awọn akopọ ti 25, 50, tabi 100, ṣiṣe wọn ni pipe fun awọn apejọ nla tabi awọn iṣẹlẹ.Pẹlu irọrun wọn, agbara, ati ore-ọrẹ, Awọn abọ Iwe ati awo wa jẹ yiyan ti o dara julọ fun ẹnikẹni ti n wa ọna ti o dara julọ lati sin ounjẹ wọn.Inu wa yoo dun lati fun ọ ni alaye diẹ sii nipa awọn abọ iwe wa ati dahun ibeere eyikeyi ti o le ni.Ẹgbẹ wa nigbagbogbo wa ni ọwọ lati ṣe iranlọwọ fun ọ, ati pe a yoo dun lati firanṣẹ awọn ayẹwo fun ọ lati ṣe idanwo.

12 Triangular iwe awo
15 Napkin
16 Agogo
IMG_8353

  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa